Property Attributes
- MLS#26047322
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityRavenna
- AreaRavenna Vllg
- NeighborhoodRavenna Vllg
- Zip49451
- StyleRanch
- Year Built1992
- Taxes$ 5290
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.26 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Step into this lovely home with an abundance of natural light and open concept living, where both comfort and gathering space portrays today's modern lifestyle. This home is freshly updated throughout including new appliances, paint and flooring. As a ranch home the main floor offers 3 bedrooms including a primary ensuite plus a full guest bathroom. Each bedroom is quite spacious; the primary suite has a double closet and bathroom with walk-in shower that offers privacy and ease of living. Step outside thru a large 3 season room to the gorgeous lot that boasts a 16x30 storage garage, flower garden and plenty of room for entertainment. The lower level is finished for additional entertaining and also includes plenty of storage that doesn't take away from the livable space. Additionally, you will have peace of mind from the New HVAC system and a home generator. On a cul-de-sac in a quiet neighborhood, you are walking distance to schools, playgrounds, and an ice-cream shop!
| Price History | |
|---|---|
| 9/5/2026 | Listed $314,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | Water softener and Security System are reserved |
| Year Built | 1992 |
| Stories Count | 1 |
| Township | Ravenna Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Ravenna |
| High School District | Ravenna |
| Zoning Description | RESIDENTIAL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11456.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5290.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1f702a71-3e5e-483e-8cff-889387a21c13?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 128700 |
| MobileHomeRemainsYN | No |
| Legal Description | R-566-B RAVENNA TOWNSHIP N 70 FT OF S 367 FT OF E 1/4 EXC W 150 FT TH'OF BLK 13 VILLAGE OF RAVENNA |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 405.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Detached,Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1283.0 |
| Lot Dimensions | 70' x 150' x 70' x 150' |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier,Generator,Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 4:42 PM UTC