Property Attributes
- MLS#26045111
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityRavenna
- AreaRavenna Vllg
- NeighborhoodRavenna Vllg
- Zip49451
- StyleFarmhouse,Traditional
- Year Built1905
- Taxes$ 2400
- Price$ 269,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1354
- Lot Size0.64 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Discover this beautifully updated 4-bedroom, 1-bath home, perfectly situated on a serene .63-acre lot in a quiet suburb. This inviting residence boasts a host of recent upgrades, including newer appliances and a convenient main floor laundry. The spacious interior features a modern kitchen, a cozy living area, and four comfortable bedrooms. Ceilings have all been updated with new drywall per owner. Outside, the expansive yard offers ample space for outdoor enjoyment and potential future enhancements. Beautiful front porch! Totally updated in 2020! With its blend of modern conveniences and peaceful setting, Just across the street is Crockery Creek, this home is ready to provide a comfortable and enjoyable living experience. Call today to schedule your showing while this gem is still available!
| Middle School | High School |
|---|---|
| Ravenna Middle School | Ravenna High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $279,000 |
| 8/31/2026 | 4$269,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 6 to 29 Days |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | Farmhouse,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1905 |
| Stories Count | 1 |
| Township | Ravenna Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Left onto Stafford Street for 0.2 miles. Left on to Thomas for 0.2 miles. Then 0.2 miles to home. Crockery Creek L |
| City | Ravenna |
| High School District | Ravenna |
| Zoning Description | N/A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2400.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 100000 |
| MobileHomeRemainsYN | No |
| Legal Description | R-563 RAVENNA TOWNSHIP PART OF LOT 12 BLK 11 DESC AS FOLLOWS BEGINNING AT SW CORNER OF LOT 12 BLK 11 N 264 FT E 105 FEET TH SELY TO A POINT ON ADAMS ST 257 FT NELY FROM BEG TH SWLY TO BEGINNING VILLA |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Pantry |
|---|---|
| Basement | Michigan Basement |
| Flooring | Laminate,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 1 |
| Pantry | True |
Exterior Features
| Lot Features | Corner Lot,Level,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.64 |
| Spa | No |
| Building Area Total | 1354.0 |
| Lot Dimensions | irr |
| Lot Size Acres | 0.64 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 4:42 PM UTC